<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sober historical analysis</title>
	<atom:link href="http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/</link>
	<description>A year-round Davos of the mind, written since 1999 by Lance Knobel</description>
	<lastBuildDate>Thu, 18 Feb 2010 09:26:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Felix</title>
		<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/comment-page-1/#comment-243229</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/#comment-243229</guid>
		<description>I hear he sometimes pees in the shower, too.</description>
		<content:encoded><![CDATA[<p>I hear he sometimes pees in the shower, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari</title>
		<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/comment-page-1/#comment-243156</link>
		<dc:creator>ari</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/#comment-243156</guid>
		<description>&lt;em&gt;And how do historians rank William Henry Harrison’s presidency?&lt;/em&gt;

We don&#039;t.  

As for President Bush, he&#039;ll certainly rank in the bottom five, fighting it out with Buchanan, Andrew Johnson, Hoover, and Nixon.  Unless, that is, democracy grabs hold of the Middle East and President Bush is given credit for the transformation.  Short of that, I can&#039;t imagine how he&#039;ll climb out of the bottom five.</description>
		<content:encoded><![CDATA[<p><em>And how do historians rank William Henry Harrison’s presidency?</em></p>
<p>We don&#8217;t.  </p>
<p>As for President Bush, he&#8217;ll certainly rank in the bottom five, fighting it out with Buchanan, Andrew Johnson, Hoover, and Nixon.  Unless, that is, democracy grabs hold of the Middle East and President Bush is given credit for the transformation.  Short of that, I can&#8217;t imagine how he&#8217;ll climb out of the bottom five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/comment-page-1/#comment-243149</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/#comment-243149</guid>
		<description>Well, there&#039;s Franklin Pierce, James Buchanan and Herbert Hoover. But &quot;didn&#039;t lead to civil war or the worst economic depression of the century&quot; is a pretty low bar for the GWB presidency to jump over, and of course the jury is still out on the second part. Bottom 10 easily, but probably not dead last. (And how do historians rank William Henry Harrison&#039;s presidency?)</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s Franklin Pierce, James Buchanan and Herbert Hoover. But &#8220;didn&#8217;t lead to civil war or the worst economic depression of the century&#8221; is a pretty low bar for the GWB presidency to jump over, and of course the jury is still out on the second part. Bottom 10 easily, but probably not dead last. (And how do historians rank William Henry Harrison&#8217;s presidency?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaywalker</title>
		<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/comment-page-1/#comment-243142</link>
		<dc:creator>jaywalker</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/#comment-243142</guid>
		<description>... and he forced everyone to drive SUV&#039;s!

The recent scapegoating and shunning obscures the guilt and complicity of a pliant Congress, an ADD media and many, many otherwise sane people who shouted &quot;four more years&quot; and gloated over cries of &quot;USA, USA&quot;.

Political reality will - as after the Civil War - prevent a true accounting.</description>
		<content:encoded><![CDATA[<p>&#8230; and he forced everyone to drive SUV&#8217;s!</p>
<p>The recent scapegoating and shunning obscures the guilt and complicity of a pliant Congress, an ADD media and many, many otherwise sane people who shouted &#8220;four more years&#8221; and gloated over cries of &#8220;USA, USA&#8221;.</p>
<p>Political reality will &#8211; as after the Civil War &#8211; prevent a true accounting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari</title>
		<link>http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/comment-page-1/#comment-243115</link>
		<dc:creator>ari</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2008/04/08/sober-historical-analysis/#comment-243115</guid>
		<description>I never said I was sober.  I try to have at least two or three drinks before I blog.</description>
		<content:encoded><![CDATA[<p>I never said I was sober.  I try to have at least two or three drinks before I blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
