<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The steady downward path of the New York Times op-ed page</title>
	<atom:link href="http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/</link>
	<description>A year-round Davos of the mind, written since 1999 by Lance Knobel</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Derrick</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-69001</link>
		<dc:creator>David Derrick</dc:creator>
		<pubDate>Mon, 14 May 2007 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-69001</guid>
		<description>But Lance&#039;s description of Blair&#039;s policy on Iraq as a misjudgement is charitable.</description>
		<content:encoded><![CDATA[<p>But Lance&#8217;s description of Blair&#8217;s policy on Iraq as a misjudgement is charitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PooterGeek &#187; Blog Archive &#187; Rent Boys</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68886</link>
		<dc:creator>PooterGeek &#187; Blog Archive &#187; Rent Boys</dc:creator>
		<pubDate>Mon, 14 May 2007 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68886</guid>
		<description>[...] A. N. Wilson has been writting cobblers for years now. What disturbs me is that The New York Times now seems to be prepared to pay him for it. Over at Tom Hamilton&#8217;s place there&#8217;s some more nonsense from Wilson. [...]</description>
		<content:encoded><![CDATA[<p>[...] A. N. Wilson has been writting cobblers for years now. What disturbs me is that The New York Times now seems to be prepared to pay him for it. Over at Tom Hamilton&#8217;s place there&#8217;s some more nonsense from Wilson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Derrick</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68455</link>
		<dc:creator>David Derrick</dc:creator>
		<pubDate>Sat, 12 May 2007 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68455</guid>
		<description>... and satirists, when you think about them, don&#039;t lament &quot;decline&quot;, whether of literacy or anything else. That&#039;s for Daily Mail readers and AN Wilson. They only look at the present.</description>
		<content:encoded><![CDATA[<p>&#8230; and satirists, when you think about them, don&#8217;t lament &#8220;decline&#8221;, whether of literacy or anything else. That&#8217;s for Daily Mail readers and AN Wilson. They only look at the present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Derrick</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68452</link>
		<dc:creator>David Derrick</dc:creator>
		<pubDate>Sat, 12 May 2007 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68452</guid>
		<description>Alright, there has been a lot of reporting suggesting that large parts of the UK population have trouble with basic literacy and numeracy. But you are right. That is anecdotal and not the same as a fall in literacy etc.

The point about ANW is that negative opinion, unless you are extremely talented, is unattractive. A rant between friends is OK. Going into permanent print lamenting decline is nearly always the sign of a small person. Which is odd, since there is so much to criticise. The only way round this problem is to be an excoriating satirist.</description>
		<content:encoded><![CDATA[<p>Alright, there has been a lot of reporting suggesting that large parts of the UK population have trouble with basic literacy and numeracy. But you are right. That is anecdotal and not the same as a fall in literacy etc.</p>
<p>The point about ANW is that negative opinion, unless you are extremely talented, is unattractive. A rant between friends is OK. Going into permanent print lamenting decline is nearly always the sign of a small person. Which is odd, since there is so much to criticise. The only way round this problem is to be an excoriating satirist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68400</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Sat, 12 May 2007 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68400</guid>
		<description>David, I don&#039;t think that &quot;most people would agree&quot; with that -- certainly not the kind of people who like to have their opinions backed up by empirical data, rather than anecdotes from the Daily Telegraph letters page.

As for Dulwich, I don&#039;t know the numbers. Dulwich has what you might call a barbell demographic, of course, with the Kingswood Estate, so overall statistics can be a bit meaningless. On the other hand, the local primary schools have always been pretty good, I think, so I wouldn&#039;t be at all surprised to find out that most middle-class kids (which means upper-middle-class kids, given Dulwich property values) go to state schools. As for secondary schools, there&#039;s no doubt that in my day those middle-class parents would do almost anything to avoid their kids ending up at Kingsdale. But I just downloaded the prospectus for (ahem) the Kingsdale Foundation School, The Multimedia School of Academic, Creative and Vocational Studies, and I have to say I&#039;m very, very impressed. And probably would have happily gone there myself had it existed then.</description>
		<content:encoded><![CDATA[<p>David, I don&#8217;t think that &#8220;most people would agree&#8221; with that &#8212; certainly not the kind of people who like to have their opinions backed up by empirical data, rather than anecdotes from the Daily Telegraph letters page.</p>
<p>As for Dulwich, I don&#8217;t know the numbers. Dulwich has what you might call a barbell demographic, of course, with the Kingswood Estate, so overall statistics can be a bit meaningless. On the other hand, the local primary schools have always been pretty good, I think, so I wouldn&#8217;t be at all surprised to find out that most middle-class kids (which means upper-middle-class kids, given Dulwich property values) go to state schools. As for secondary schools, there&#8217;s no doubt that in my day those middle-class parents would do almost anything to avoid their kids ending up at Kingsdale. But I just downloaded the prospectus for (ahem) the Kingsdale Foundation School, The Multimedia School of Academic, Creative and Vocational Studies, and I have to say I&#8217;m very, very impressed. And probably would have happily gone there myself had it existed then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Derrick</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68382</link>
		<dc:creator>David Derrick</dc:creator>
		<pubDate>Sat, 12 May 2007 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68382</guid>
		<description>Entirely agree with your assessment of the consistently third-rate AN Wilson. But I think most people would agree that the levels of literacy are low and falling in the UK - and by true literacy we assume that he means the next level up from being able to read and sign your name. It doesn&#039;t mean conformity to a narrow definition of English.</description>
		<content:encoded><![CDATA[<p>Entirely agree with your assessment of the consistently third-rate AN Wilson. But I think most people would agree that the levels of literacy are low and falling in the UK &#8211; and by true literacy we assume that he means the next level up from being able to read and sign your name. It doesn&#8217;t mean conformity to a narrow definition of English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Knobel</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68198</link>
		<dc:creator>Lance Knobel</dc:creator>
		<pubDate>Fri, 11 May 2007 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68198</guid>
		<description>I&#039;m still incensed by that one-quarter tripe. In London, where use of private education is relatively high, I think the figure is more like 12%. What that shows is that it&#039;s almost negligible everywhere else. Except in AN Wilson-land. 

Even in our old stamping ground of Dulwich, Felix, the vast majority of kids go to the local state schools. All those Dulwich College and Alleyns kids seem to come from the wilds of Clapham.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still incensed by that one-quarter tripe. In London, where use of private education is relatively high, I think the figure is more like 12%. What that shows is that it&#8217;s almost negligible everywhere else. Except in AN Wilson-land. </p>
<p>Even in our old stamping ground of Dulwich, Felix, the vast majority of kids go to the local state schools. All those Dulwich College and Alleyns kids seem to come from the wilds of Clapham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/comment-page-1/#comment-68197</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 11 May 2007 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davosnewbies.com/2007/05/11/the-steady-downward-path-of-the-new-york-times-op-ed-page/#comment-68197</guid>
		<description>Ah yes, but I&#039;m sure those 6.3% of students come from 25% of the parents. The fecundity of the lower classes, you know :-)</description>
		<content:encoded><![CDATA[<p>Ah yes, but I&#8217;m sure those 6.3% of students come from 25% of the parents. The fecundity of the lower classes, you know <img src='http://www.davosnewbies.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

